{3} All Tickets by Milestone (17 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #372 | SSL not working | PythonCore | current | defect | fraca7 | 07/02/07 |
| #358 | Graphics corruption problem | psp2d | current | defect | fraca7 * | 03/10/07 |
| #362 | time.localtime, time.time | PythonCore | current | defect | fraca7 | 03/18/07 |
| #371 | elf loader | OSLib | current | defect | pspuser * | 06/30/07 |
| #376 | compatibility with 3.60 M33 (PSP slim) | PythonCore | current | defect | fraca7 | 09/13/07 |
| #19 | OGG/MP3 | documentation | enhancement | fraca7 * | 05/02/06 | |
| #22 | Wifi | pspnet | current | enhancement | fraca7 * | 05/08/06 |
| #334 | Image rotate function | psp2d | current | enhancement | fraca7 * | 01/20/07 |
| #341 | Wifi signal strength | pspnet | current | enhancement | fraca7 * | 02/01/07 |
| #349 | OSLIb drawing text over images and text width/height | PythonCore | current | enhancement | fraca7 * | 02/27/07 |
| #367 | WPA support | pspnet | current | enhancement | fraca7 | 04/03/07 |
| #368 | DES module | PythonCore | current | defect | fraca7 | 04/22/07 |
| #356 | https | pspnet | current | enhancement | fraca7 * | 03/04/07 |
| #374 | Standard dialogs | psp2d | current | enhancement | fraca7 | 07/31/07 |
| #377 | IR Port Support | PythonModules | current | enhancement | fraca7 * | 03/19/08 |
| #7 | Housekeeping | PythonCore | task | fraca7 * | 03/12/06 | |
| #16 | Release | documentation | enhancement | fraca7 * | 04/16/06 |
Note: See TracReports for help on using and
creating reports.
